Bonechar - Removal Efficiency Index of Heavy Metals*
NOTICE
Due to the varied nature of treatment and operational procedures, we regret that we cannot make any reduction claims or warranty. | Metal |
Capacity (mg/g) |
Linear Velocity (m3/hr) |
Removal Efficiency (%) |
| Aluminum | 24 | 1 | > 80 |
| Arenic III | 30 | 0.5 | > 80 |
| Arsenic V | 26 | 0.5 | > 80 |
| Cadmium | 15 | 0.5 | > 80 |
| Chromium III | 15 | 0.5 | > 80 |
| Chromium IV | 8 | 0.5 | ≈ 50 |
| Copper | 50 | 3 | > 90 |
| Iron | 30 | 3 | > 80 |
| Lead | 151 | 3 | > 90 |
| Manganese | 50 | 3 | > 80 |
| Mercury | * | 0.5 | ≈ 50# |
| Nickle | 45 | 3 | > 90 |
| Silver | * | 0.5 | ≈ 50# |
| Zinc | 37 | 3 | > 90 |
* Undetermined capacity due to the nature of adsorption, does convert to pure metal from which recovery may be possible.
# Highly dependent on other species in the stream.
All figures are subject to ongoing research and updating.
*Figures courtesy of Glasgow University, UK.






